Thursday 22 September 2016
Day Programme
09:00 | Registration and coffee |
09:30 | Welcome Huub Kooijman (Shell) |
09:40 | Early work on neutron diffraction in Petten Cees Andriesse (Univ. Utrecht) |
10:00 | Debye-Scherrer: An Accidental Invention Jurrie Reiding |
10:30 | Coffee |
10:45 | Powder diffraction in direct space: How the Pair Distribution Function can complement powder diffraction Reinhard Neder (Univ. Erlangen) |
11:25 | Powder diffraction: providing one of the best views of the material world Bill David (Univ. Oxford) |
12:05 | lunch, posters, exhibition |
13:30 | How much information can be deduced from a powder pattern: A tribute to Peter Debye and Hugo Rietveld Robert Dinnebier (MPI Stuttgart) |
14:10 | Debye and Rietveld in industrial applications Jaap Louwen (Albemarle) |
14:40 | Debye equation: How did it evolve? Paolo Scardi (Univ. Trento) |
15:20 | Tea and posters |
15:50 | Neutrons And X-rays for battery materials Marnix Wagemaker (TU Delft) |
16:20 | Macromolecular Powder Diffraction: Past, Present, Future Irene Margiolaki (Univ. of Patras) |
Evening Programme
17:00 | Boat cruise leaving from STCA through Amsterdam canals |
19:00 | Dinner at restaurant along the IJ river. |
The group photo
